Parcel 43-2N-27-4622-0007-0180
Owners
CULLMANN-ANDERSON KIRA C M
5272 CATTLE CROSSING WAY
JACKSONVILLE, FL 32226
Parcel Summary
Situs Address | 85415 DICK KING RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 43 |
Township | 2N |
Range | 27 |
Subdivision | LOFTON BF 3 PBK4-108 |
Exemptions | None |
Short Legal
BLOCK 7 LOT 18LOFTON BLUFF 3 PB 4/108
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $80,000 |
(+) Improved Value | $110,163 |
(=) Market Value | $190,163 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $190,163 |
(=) County Taxable Value | $190,163 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2554/1993 | 2022-04-12 | Q | Improved | $223,000 | Grantor: WALDEN FRANK & LAUREN Grantee: CULLMANN KURT & KIRA CULLMANN-ANDERSON(JT/RS) |
SW 2363/1445 | 2020-04-10 | Q | Improved | $137,000 | Grantor: TIFTON NASSAU LLC Grantee: WALDEN FRANK & LAUREN (M/C) |
WD 2275/0079 | 2019-01-01 | U | Improved | $100 | Grantor: PETERS ROBERT L Grantee: TIFTON NASSAU LLC |
SW 2244/0789 | 2018-11-15 | U | Improved | $39,200 | Grantor: WELLS FARGO BANK NA Grantee: PETERS ROBERT L |
CT 2219/1359 | 2018-08-27 | U | Improved | $40,200 | Grantor: CLERK OF COURT Grantee: WELLS FARGO BANK NA |
WD 1771/1558 | 2011-11-07 | U | Improved | $100 | Grantor: SECRETARY OF HOUSING & URBAN DEV Grantee: ROBINSON ROY J SR & MYRTLE ALLEN |
WD 1746/0090 | 2011-07-01 | U | Improved | $39,300 | Grantor: SECRETARY OF HOUSING & URBAN Grantee: ROBINSON ROY J SR & MYRTLE B ALLEN |
WD 1713/1834 | 2010-12-01 | U | Improved | $100 | Grantor: MIDFIRST BANK Grantee: SECRETARY OF HOUSING & URBAN DEV |
CT 1700/0252 | 2010-09-21 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: MIDFIRST BANK |
WD 1285/0717 | 2005-01-04 | U | Improved | $84,900 | Grantor: DIPIAZZA GERALD W Grantee: FARLEY PAUL DAVID |
QC 1266/0644 | 2004-10-18 | Q | Improved | $60,000 | Grantor: LOWE DORIS J Grantee: DIPIAZZA GERALD W |
WD 1097/1683 | 2002-12-02 | Q | Improved | $68,000 | Grantor: SHARTRAND ROBERT G Grantee: LOWE DALE R & DORIS J |
WD 0881/1349 | 1999-05-05 | Q | Improved | $65,900 | Grantor: DRUMM RUSSELL M JR & HAZEL H Grantee: SHARTRAND ROBERT G |
WD 0597/0871 | 1990-05-21 | Q | Improved | $100 | Grantor: DRUMM RUSSELL Grantee: DRUMM RUSSELL & H |
WD 0409/0235 | 1984-01-01 | Q | Vacant | $8,900 |
Buildings
Building # 2, Section # 1, 90150, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1512 | 1999 | $101,645 |
Structural Elements
Building # 3, Section # 1, 14261, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
720 | 2020 | $14,771 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1999 | 81% | $2,835 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.